infobox:vocaloid_discography
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| infobox:vocaloid_discography [2023/04/16 04:13] – kisu_odd | infobox:vocaloid_discography [2023/04/24 07:13] (current) – kisu_odd | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| <WRAP rightalign>< | <WRAP rightalign>< | ||
| <WRAP center round box 60%> | <WRAP center round box 60%> | ||
| - | <WRAP centeralign> | + | <WRAP centeralign> |
| </ | </ | ||
| {{ : | {{ : | ||
| - | <WRAP centeralign> | + | <WRAP centeralign> |
| - | + | <WRAP center round box 50%> | |
| - | <WRAP center round box 60%> | + | < |
| - | < | + | | Albums | 7| |
| - | <WRAP half column> | + | | Compilation Albums | 5| |
| - | **Released** | + | | Singles | 91| |
| + | | EPs | 6| | ||
| + | | Songs | 155| | ||
| </ | </ | ||
| - | March 1, 2016 | ||
| - | <WRAP half column> | ||
| - | </ | ||
| - | <WRAP center round box 60%> | ||
| - | **from the single ALIVE/ | ||
| </ | </ | ||
| - | |||
| - | |||
| - | <WRAP group> | ||
| - | <WRAP half column> | ||
| - | **Released** | ||
| </ | </ | ||
| - | March 1, 2016 | ||
| - | <WRAP half column> | ||
| - | **Original Title** | ||
| - | </ | ||
| - | 再生論 | ||
| - | <WRAP group> | ||
| - | <WRAP half column> | ||
| - | **Romaji title** | ||
| - | </ | ||
| - | Saiseiron | ||
| - | <WRAP half column> | ||
| - | **English Title** | ||
| - | </ | ||
| - | Rebirth Theory</ | ||
| - | + | </ | |
| - | <WRAP half column> | + | |
| - | + | ||
| - | </ | + | |
| - | </ | + | |
infobox/vocaloid_discography.1681618403.txt.gz · Last modified: 2023/04/16 04:13 by kisu_odd
