wiki:mimizu_in_the_dancefloor
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
wiki:mimizu_in_the_dancefloor [2024/03/01 07:27] – kisu_odd | wiki:mimizu_in_the_dancefloor [2024/03/01 07:30] (current) – kisu_odd | ||
---|---|---|---|
Line 4: | Line 4: | ||
{{page> | {{page> | ||
- | “MIMIZU IN THE DANCEFLOOR” (" | + | “MIMIZU IN THE DANCEFLOOR” (" |
====== Structure ====== | ====== Structure ====== | ||
The song is 5 minutes, 20 seconds long. The song has a large EDM mixture with fun riffs to match. The song's main riffs follow a descending and ascending pattern. The hook of the song features slides and guitar fills to compliment an increased presence of the electronics, | The song is 5 minutes, 20 seconds long. The song has a large EDM mixture with fun riffs to match. The song's main riffs follow a descending and ascending pattern. The hook of the song features slides and guitar fills to compliment an increased presence of the electronics, | ||
+ | ====== Alternate Versions ====== | ||
+ | The backing track used for live performances was released as a first print bonus for [[wiki:Toku Ni Nashi|Toku Ni Nashi]] at Village Vanguard \\ \\ | ||
+ | The instrumental was released as a first print bonus for Toku Ni Nashi at Tower Records \\ \\ | ||
+ | A remastered version without a count-in appears on [[wiki: | ||
====== Live Performances ====== | ====== Live Performances ====== | ||
This song is performed at nearly every show by [[wiki:the ohayogozaimas|The Ohayogozaimas]]. Since this is their most popular song, sometimes they have guests during the performances. For example in 2023, during the second [[wiki: | This song is performed at nearly every show by [[wiki:the ohayogozaimas|The Ohayogozaimas]]. Since this is their most popular song, sometimes they have guests during the performances. For example in 2023, during the second [[wiki: |
wiki/mimizu_in_the_dancefloor.1709278060.txt.gz · Last modified: 2024/03/01 07:27 by kisu_odd